Rates YTY, YTD, MTD

       
  Changes
Liquid Accounts from August 21, 2007 from
December 21, 2007
from July 21, 2008
Interest Checking $2,500 -18.84% -13.85% 3.70%
Premium Interest Checking $10K -27.84% -22.22% 1.45%
Regular Savings $1K -25.97% -22.97% 0.00%
Money Market $10K -41.15% -36.36% 0.76%
High Liquid Money Market $25K -43.45% -38.58% 0.61%
High Liquid Money Market $50K -42.55% -37.71% 0.54%
       
Term Accounts      
3 Month CD $25K -39.69% -36.77% 1.03%
6 Month CD $25K -40.86% -36.86% 1.75%
1 Year CD $25K -38.08% -32.91% 2.71%
2 Year CD $25K -32.41% -26.45% 3.18%
5 Year CD $25K -21.41% -15.24% 2.89%
1 Year Jumbo CD -38.04% -32.51% 3.03%
       
Average Checking Fees & Service Charges at Nat'l Banks      
Flat Fee Checking — Monthly Fee ($0.04) no change
($0.02)
NSF Fee $0.01 $0.01 $0.00
ATM Surcharge Fee $0.09 $0.08 $0.02
Stop Payment Fee $0.03 $0.02 $0.00
Bill Pay Monthly Fee $0.05 $0.05 $0.00
       
Direct Auto Loans      
New - 3 yr term, $20K -8.22% -7.10% 0.37%
New - 4 yr term, $25K -6.42% -4.78% 1.34%
New - 5 yr term, $30K -7.51% -5.83% 0.03%
Used - 1 yr old, 5 yr term, $30K -6.61% -5.58% 0.46%
Used - 2 yr old, 4 yr term, $20K -7.94% -6.63% 0.58%
Used - 3 yr old, 3 yr term, $20K -8.33% -7.92% -0.04%
       
Conventional First Mortgage      
15 Year Fixed Conforming -2.96% 4.23% 1.54%
30 Year Fixed Conforming -0.85% 5.56% 1.55%
15 Year Fixed Jumbo 4.34% 9.61% -0.22%
30 Year Fixed Jumbo 3.99% 9.04% -1.19%
3 Year Adjustable Conforming -25.49% -20.48% 0.88%
5 Year Adjustable Conforming -23.22% -17.81% 0.88%
7 Year Adjustable Conforming -19.89% -14.36% 1.76%

 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.