﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Bank Marketing News: Recent Comments</title>
	<updated>2010-03-12T02:08:56Z</updated>
	<id>http://bankmarketingnews.org/comments/atom.aspx</id>
	<link href="http://bankmarketingnews.org/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://bankmarketingnews.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Please Participate In this Survey</title>
		<link href="http://bankmarketingnews.org/2010/02/11/please-participate-in-this-survey.aspx#comment-2819513" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-02-12:2819513</id>
		<author>
			<name>Michael Dougan</name>
		</author>
		<updated>2010-02-12T07:29:48Z</updated>
		<published>2010-02-12T07:29:48Z</published>
		<content type="html">Yes, originally I had though that the "Unknown/unsure" options would have covered this type of question, however after some additional conversation, I realized that in some cases it was not going to work all the time.&lt;br /&gt;&lt;br /&gt;The answer might not be due to the participant now knowing the answer, but that the question does not fit their bank (i.e. - A bank can not pay back funds borrowed under TARP, if the said bank never borrowed under the TARP in the first place).&lt;br /&gt;&lt;br /&gt;Knowing this limitation, and that there are a few areas in the survey for you to input some text/paragraph responses, if you are willing to try again and point out instances you found to have inaccuracies, I would be glad to see that information as well.&lt;br /&gt;&lt;br /&gt;Thanks again,&lt;br /&gt;Mike</content>
	</entry>
	<entry>
		<title>Comment on Please Participate In this Survey</title>
		<link href="http://bankmarketingnews.org/2010/02/11/please-participate-in-this-survey.aspx#comment-2819461" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-02-12:2819461</id>
		<author>
			<name>Mike Dougan</name>
		</author>
		<updated>2010-02-12T07:07:34Z</updated>
		<published>2010-02-12T07:07:34Z</published>
		<content type="html">Sorry, It was not my intention to exclude parts (or as the case may be) half of the country.&lt;br /&gt;&lt;br /&gt;Within each geographic region, one of the banks is being studied for unique marketing tactics or corporate strategies that make them unique. &lt;br /&gt;&lt;br /&gt;I would have loved to have been able to carry this out country-wide but the scope of the survey would be too cumbersome/much for the given time frame of the thesis.&lt;br /&gt;&lt;br /&gt;If anyone wants to include comments on Northwest or Southwest Banks, Alaskan or Hawaiian Banks, etc. I'd love to hear them and could potentially use them!&lt;br /&gt;&lt;br /&gt;Thanks &amp; Regards,&lt;br /&gt;Mike</content>
	</entry>
	<entry>
		<title>Comment on Please Participate In this Survey</title>
		<link href="http://bankmarketingnews.org/2010/02/11/please-participate-in-this-survey.aspx#comment-2816708" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-02-11:2816708</id>
		<author>
			<name>Lindsey</name>
		</author>
		<updated>2010-02-11T16:19:52Z</updated>
		<published>2010-02-11T16:19:52Z</published>
		<content type="html">Sorry, but I was unable to complete this survey...if I was unable to answer a question, I was not given an N/A option and was forced to answer.  I didn't want to add false responses to the survey so I closed it out.  Might take that into consideration for the next survey...</content>
	</entry>
	<entry>
		<title>Comment on Please Participate In this Survey</title>
		<link href="http://bankmarketingnews.org/2010/02/11/please-participate-in-this-survey.aspx#comment-2816546" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-02-11:2816546</id>
		<author>
			<name>Jeffry Pilcher</name>
			<uri>http://thefinancialbrand.com</uri>
		</author>
		<updated>2010-02-11T15:32:08Z</updated>
		<published>2010-02-11T15:32:08Z</published>
		<content type="html">And if you live in the Southwest or Northwest…?</content>
	</entry>
	<entry>
		<title>Comment on Students and Credit Card Offers</title>
		<link href="http://bankmarketingnews.org/2008/04/29/students-and-credit-card-offers.aspx#comment-2779541" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-02-02:2779541</id>
		<author>
			<name>first credit card</name>
			<uri>http://www.buildingcreditforstudents.com/</uri>
		</author>
		<updated>2010-02-02T05:29:58Z</updated>
		<published>2010-02-02T05:29:58Z</published>
		<content type="html">when you acquire for your first credit card, you have to consider important factors such as the interest rate,credit limit, benefits and rewards. You have to select a better credit card company by comparing them with these factors.</content>
	</entry>
	<entry>
		<title>Comment on Overdraft Loans: Survey Finds Growing Problem for Consumers</title>
		<link href="http://bankmarketingnews.org/2006/10/14/overdraft-loans-survey-finds-growing-problem-for-consumers.aspx#comment-2753907" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-01-25:2753907</id>
		<author>
			<name>financial industry analysis</name>
			<uri>http://www.fintel.us/customers/FinancialInstitutions.html</uri>
		</author>
		<updated>2010-01-25T09:27:53Z</updated>
		<published>2010-01-25T09:27:53Z</published>
		<content type="html">That is really very good article. I am glad to know. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on How marketing budgets get cut</title>
		<link href="http://bankmarketingnews.org/2009/12/22/how-marketing-budgets-get-cut.aspx#comment-2748586" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2010-01-22:2748586</id>
		<author>
			<name>Harvest Creative</name>
			<uri>http://www.harvestcreative.com/blog</uri>
		</author>
		<updated>2010-01-22T17:06:17Z</updated>
		<published>2010-01-22T17:06:17Z</published>
		<content type="html">Cleverly written. Banks are going in the opposite direction that they should...especially small banks. I just wrote an article on the huge opportunity banks are missing &lt;a href="http://harvestcreative.com/blog/?p=133"&gt;http://harvestcreative.com/blog/?p=133&lt;/a&gt; by not actively marketing to and lending to small businesses.</content>
	</entry>
	<entry>
		<title>Comment on Murphy’s CRM</title>
		<link href="http://bankmarketingnews.org/2006/12/04/murphys-crm.aspx#comment-2650079" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2009-12-15:2650079</id>
		<author>
			<name>brian Shepherd</name>
			<uri>http://www.accountcaffeine.com</uri>
		</author>
		<updated>2009-12-16T01:28:38Z</updated>
		<published>2009-12-16T01:28:38Z</published>
		<content type="html">The challenge of full CRM adoption comes from the fact that each user group (sales, marketing, service etc.) already have access to the info they need most - that's why they collect it. Entering this data they already have and maintaining it for the other groups is not, in itself, very motivating. &lt;br&gt;So I look to strong senior leadership that consistently executes on the enterprise strategy that CRM's enable. Adding recognition for participation, whether money or praise, can get the adoption momentum to the point that most groups start to feel the benefit of everyone contributing information.&lt;br&gt; &lt;br&gt;Management persistence after the IT folks have completed installation is essential to the adoption that must follow in order to get the ROI from the installation costs.</content>
	</entry>
	<entry>
		<title>Comment on Direct Mail Guru Tells Success Secrets</title>
		<link href="http://bankmarketingnews.org/2009/05/04/direct-mail-guru-tells-success-secrets.aspx#comment-2530506" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2009-10-29:2530506</id>
		<author>
			<name>Mark Rodrigues</name>
		</author>
		<updated>2009-10-29T21:58:05Z</updated>
		<published>2009-10-29T21:58:05Z</published>
		<content type="html">Following publication of this article, the author of this article received from Mr. Cuno a copy of his book, Prove It Before You Promote It. Receiving this book was not considered a form of payment or provided as compensation in any form for the publication of this article.</content>
	</entry>
	<entry>
		<title>Comment on Five Steps to Improve Sales Performance Now</title>
		<link href="http://bankmarketingnews.org/2009/01/14/improve-sales-performance-now.aspx#comment-2383314" rel="alternate" type="application/rss+xml" />
		<id>tag:bankmarketingnews.org,2009-08-27:2383314</id>
		<author>
			<name>SEO Services</name>
			<uri>http://ehaaranen.com/</uri>
		</author>
		<updated>2009-08-28T04:42:31Z</updated>
		<published>2009-08-28T04:42:31Z</published>
		<content type="html">Thanks for posting this valuable information. Great tips indeed! These tips are good to apply to monitor the sales performance of every business.</content>
	</entry>
</feed>